Club Records
10 Miles – Men
| Age Group | Name | Time | Year Set | 
|---|---|---|---|
| Under 16 | Adam Hogarth | 22:18 | 2009 | 
| Junior | Adam Wild | 19:11 | 2015 | 
| Senior | Adam Wild | 18:46 | 2017 | 
| 40-44 | John Warrington | 19:13 | 2016 | 
| 45-49 | David Robinson | 20:02 | 2012 | 
| 50-54 | David Robinson | 20:02 | 2012 | 
| 55-59 | David Robinson | 20:26 | 2017 | 
| 60-64 | David Robinson | 22:14 | 2021 | 
| 65-69 | Peter Harridge | 24:51 | 2021 | 
| 70-74 | Ray Ross | 25:38 | 2006 | 
| 75-79 | Ray Ross | 25:38 | 2006 | 
| 80-84 | Ray Ross | 30:50 | 2011 | 
10 Miles – Women
| Age Group | Name | Time | Year Set | 
|---|---|---|---|
| Under 16 | Kirsty Boak | 27:17 | 2012 | 
| Junior | Miriam Jessett | 24:17 | 2017 | 
| Senior | Anna Turvey | 19:08 | 2016 | 
| 40-44 | Elaine Dey | 26:44 | 2011 | 
| 40-49 | Christine Craven | 30:11 | 2014 | 
| 50-54 | Lesley Bennett | 30:26 | 2014 | 
| 55-59 | Karen Morgan | 32:15 | 2015 | 
| 60-64 | Kath Finlay | 33:24 | 2013 | 
| 65-69 | Kath Finlay | 33:24 | 2013 | 
10 Miles – Tandem
| Group | Names | Time | Year Set | 
|---|---|---|---|
| Men | Adam Hogarth & Mark Reed | 19:20 | 2014 | 
| Mixed | Joe Tubby & Miriam Jessett | 23:53 | 2017 | 
15 Miles – Tandem
| Group | Names | Time | Year Set | 
|---|---|---|---|
| Mixed | Roger Clarke & Charlotte Henderson | 41:30 | 2019 | 
25 Miles – Men
| Age Group | Name | Time | Year Set | 
|---|---|---|---|
| Under 16 | Adam Hogarth | 59:29 | 2009 | 
| Junior | Adam Wild | 50:26 | 2015 | 
| Senior | John Warrington | 50:00 | 2016 | 
| 40-44 | John Warrington | 50:00 | 2016 | 
| 45-49 | David Robinson | 52:17 | 2013 | 
| 50-54 | David Robinson | 52:17 | 2013 | 
| 55-59 | David Robinson | 56:07 | 2016 | 
| 60-64 | David Robinson | 56:14 | 2021 | 
| 65-69 | Peter Harridge | 1:01:44 | 2021 | 
| 70-74 | Ray Ross | 1:09:58 | 2007 | 
| 75-79 | Ray Ross | 1:09:58 | 2007 | 
25 Miles – Women
| Age Group | Name | Time | Year Set | 
|---|---|---|---|
| Junior | Miriam Jessett | 1:03:44 | 2017 | 
| Senior | Anna Turvey | 50:32 | 2016 | 
| 40-44 | Elaine Dey | 1:08:06 | 2011 | 
| 40-49 | Lesley Bennett | 1:19:47 | 2018 | 
| 50-54 | Lesley Bennett | 1:19:47 | 2018 | 
| 55-59 | Karen Morgan | 1:21:10 | 2015 | 
25 Miles – Tandem
| Group | Names | Time | Year | 
|---|---|---|---|
| Men | Adam Hogarth & Mark Reed | 53:35 | 2014 | 
| Mixed | Craig Fenwick & Lucy Sill | 56:07 | 2011 | 
30 Miles – Men
| Age Group | Name | Time | Year Set | 
|---|---|---|---|
| Senior | David Robinson | 1:03:43 | 2010 | 
| 40-44 | David Robinson | 1:03:43 | 2010 | 
| 45-49 | David Robinson | 1:03:43 | 2010 | 
| 50-54 | Roger Clarke | 1:10:32 | 2021 | 
| 55-59 | David Robinson | 1:11:18 | 2021 | 
| 60-64 | David Robinson | 1:11:18 | 2021 | 
| 65-69 | Wilf Gillooly | 1:19:46 | 2000 | 
| 70-74 | Ray Ross | 1:28:52 | 2006 | 
| 75-79 | Ray Ross | 1:28:52 | 2006 | 
30 Miles – Tandem
| Group | Names | Time | Year Set | 
|---|---|---|---|
| Men | Peter Quince & Ron Scott | 1:06:22 | 1952 | 
50 Miles – Men
| Age Group | Name | Time | Year Set | 
|---|---|---|---|
| Senior | Adam Wild | 1:45:10 | 2017 | 
| 40-44 | John Warrington | 1:47:08 | 2016 | 
| 45-49 | David Robinson | 1:52:39 | 2015 | 
| 50-54 | David Robinson | 1:52:39 | 2015 | 
| 55-59 | David Robinson | 2:01:42 | 2017 | 
| 60-64 | David Robinson | 2:04:29 | 2022 | 
| 65-69 | Ray Ross | 2:17:36 | 2007 | 
| 70-74 | Ray Ross | 2:17:36 | 2007 | 
| 75-79 | Ray Ross | 2:17:36 | 2007 | 
50 Miles – Women
| Age Group | Name | Time | Year Set | 
|---|---|---|---|
| Senior | Anna Turvey | 1:47:02 | 2017 | 
100 Miles – Men
| Age Group | Name | Time | Year Set | 
|---|---|---|---|
| Under 16 | Craig Gow | 5:13:13 | 2014 | 
| Junior | Craig Gow | 4:36:39 | 2015 | 
| Senior | John Warrington | 3:40:32 | 2015 | 
| 40-44 | John Warrington | 3:40:32 | 2015 | 
| 45-49 | David Robinson | 4:12:18 | 2017 | 
| 50-54 | David Robinson | 4:12:18 | 2017 | 
| 55-59 | David Robinson | 4:12:18 | 2017 | 
| 60-64 | Alan Saunders | 4:47:31 | 2000 | 
| 65-69 | Ray Ross | 4:47:34 | 2001 | 
| 70-74 | Ray Ross | 4:47:34 | 2001 | 
| 75-79 | Ray Ross | 5:12:46 | 2007 | 
100 Miles – Women
| Age Group | Name | Time | Year | 
|---|---|---|---|
| Senior | Jo Shallcross | 4:54:26 | 2013 | 
| 40-44 | Tania Tucker | 4:55:15 | 2018 | 
| 45-49 | Angie Doughty | 6:30:43 | 2015 | 
| 50-54 | Angie Doughty | 6:30:43 | 2015 | 
| 55-59 | Angie Doughty | 6:30:43 | 2015 | 
12 Hours – Men
| Age Group | Name | Distance (Miles) | Year Set | 
|---|---|---|---|
| Senior | Mark Reed | 270.79 | 2016 | 
| 40-44 | Don Speight | 248.07 | 2019 | 
| 45-49 | Don Speight | 248.07 | 2019 | 
| 50-54 | Don Speight | 248.07 | 2019 | 
| 55-59 | Don Speight | 248.07 | 2019 | 
| 60-64 | Stuart Parsons | 171.9 | 2001 | 
12 Hours – Women
| Age Group | Name | Distance (Miles) | Year Set | 
|---|---|---|---|
| Senior | Tania Tucker | 221.925 | 2016 | 
| 40-44 | Tania Tucker | 221.925 | 2016 | 
24 Hours – Men
| Age Group | Name | Distance (Miles) | Year Set | 
|---|---|---|---|
| Senior | Don Speight | 414.16 | 2018 | 
| 40-44 | Don Speight | 414.16 | 2018 | 
| 45-49 | Don Speight | 414.16 | 2018 | 
| 50-54 | Don Speight | 414.16 | 2018 | 
| 55-59 | Don Speight | 414.16 | 2018 | 
Course Records
10 Miles (M105)
Men
| Age Group | Name | Time | Year Set | 
|---|---|---|---|
| Under 16 | Adam Hogarth | 24:54 | 2009 | 
| Junior | Adam Wild | 22:24 | 2015 | 
| Senior | Adam Wild | 21:36 | 2017 | 
Women
| Age Group | Name | Time | Year Set | 
|---|---|---|---|
| Under 16 | Kirsty Boak | 28:02 | 2012 | 
| Junior | Miriam Jessett | 25:21 | 2017 | 
| Senior | Anna Turvey | 24:47 | 2012 | 
Tandem
| Group | Names | Time | Year Set | 
|---|---|---|---|
| Men | Bob Boak & Ritchie Case | 24:23 | 2010 | 
| Mixed | Joe Tubby & Miriam Jessett | 23:53 | 2017 | 
25 Miles (M254)
Men
| Age Group | Name | Time | Year Set | 
|---|---|---|---|
| Under 16 | Adam Hogarth | 1:04:33 | 2009 | 
| Junior | Adam Wild | 55:02 | 2015 | 
| Senior | Adam Wild | 54:23 | 2017 | 
Women
| Age Group | Name | Time | Year Set | 
|---|---|---|---|
| Junior | Miriam Jessett | 1:03:44 | 2017 | 
| Senior | Angela Hibbs | 1:01:54 | 2014 | 
Tandem
| Group | Names | Time | Year Set | 
|---|---|---|---|
| Men | Adam Hogarth & Mark Reed | 55:50 | 2014 | 
| Mixed | Chris Heppell & Sue Heppell | 1:14:14 | 2015 | 
Mountain Time Trial (M47)
Men
| Age Group | Name | Time | Year Set | 
|---|---|---|---|
| Under 16 | Henry Knight | 2:24:01 | 2016 | 
| Junior | Craig Gow | 2:10:11 | 2016 | 
| Senior | Adam Wild | 1:56:33 | 2017 | 
Women
| Age Group | Name | Time | Year Set | 
|---|---|---|---|
| Junior | Miriam Jessett | 2:41:13 | 2016 | 
| Senior | Angela Hibbs | 2:20:44 | 2014 | 
Hillclimb (M5)
Men
| Age Group | Name | Time | Year Set | 
|---|---|---|---|
| Under 16 | Kyle Watts | 2:47.0 | 2011 | 
| Junior | Tim Wilcock | 2:28.0 | 2013 | 
| Senior | Tim Wilcock | 2:28.0 | 2013 | 
Women
| Age Group | Name | Time | Year Set | 
|---|---|---|---|
| Under 16 | Sophie Enever | 3:55.0 | 2014 | 
| Junior | Sophie Enever | 3:55.0 | 2014 | 
| Senior | Angela Hibbs | 3:16.0 | 2013 | 
Tandem
| Group | Names | Time | Year Set | 
|---|---|---|---|
| Mixed | Jon Bennett & Miriam Jessett | 4:13.0 | 2018 |